表面実装(SMD)タイプの7セグメントLED製品一覧です。
産業機器・計測機器・制御装置などの表示用途に広く使用されるLEDを中心に掲載しています。
本ページでは、製品仕様の確認に加え、桁数・サイズ・発光色などの選定ポイントを整理し、現行設計における7セグメントLEDの選定資料としてご活用いただけます。
なお、スルーホールタイプの7セグメントLED(ROHM LAシリーズ等)の置換検討については専用ページをご参照ください。
表面実装(SMD)タイプの7セグメントLEDは、基板へ直接実装する構造を持つ表示用LEDです。
産業機器・計測機器・制御装置など、視認性が求められる用途で広く採用されています。
従来のスルーホールタイプに比べ、小型化・自動実装対応・高密度実装が可能です。
用途や仕様に応じたSMDタイプの7セグメントLEDを掲載しています。
設計用途に応じて、以下の仕様を基準に選定します。
SMDタイプは基板表面実装に対応し、自動実装や省スペース設計に適しています。 一方、スルーホールタイプは既存基板との互換性を重視したレガシー設計向けです。
設計用途に応じて適切なタイプを選定する必要があります。
ROHM製7セグメントLED(LAシリーズ)などのスルーホールタイプからの置換検討においては、 本ページのSMDタイプとは設計思想が異なります。
スルーホールタイプの代替検討については、専用ページをご参照ください。
以下は、用途・桁数・サイズに応じた表面実装7セグメントLEDの代表的なラインナップです。
設計条件に応じて適合製品をご確認ください。
| シリーズ名 | 型式 | 発光色 | 表面色 | 文字高さ | コモンタイプ | 桁数 |
波長λd(nm) 色度座標CIE(x,y) |
データシート |
| KW1-S394xxA Series | KW1-S394CWA | White | Gray | 10mm (0.39") | Common Anode | Single Digit | x=0.30,y=0.31 | Download |
| KW1-S394xxA Series | KW1-S394CVA | Orange-Red | Gray | 10mm (0.39") | Common Anode | Single Digit | 624 | Download |
| KW1-S394xxA Series | KW1-S394CRA | Red | Gray | 10mm (0.39") | Common Cathode | Single Digit | 630 | Download |
| KW1-S394xxA Series | KW1-S394CGA-G5 | Pure Green | Gray | 10mm (0.39") | Common Cathode | Single Digit | 525 | Download |
| KW1-S394xxA Series | KW1-S394CGA | Yellow Green | Gray | 10mm (0.39") | Common Cathode | Single Digit | 572 | Download |
| KW1-S394xxA Series | KW1-S394CBA | Blue | Gray | 10mm (0.39") | Common Cathode | Single Digit | 470 | Download |
| KW1-S394xxA Series | KW1-S394CAA | Orange | Gray | 10mm (0.39") | Common Cathode | Single Digit | 605 | Download |
| KW1-S394xxA Series | KW1-S394AWA | White | Gray | 10mm (0.39") | Common Anode | Single Digit | x=0.30,y=0.31 | Download |
| KW1-S394xxA Series | KW1-S394AVA | Orange-Red | Gray | 10mm (0.39") | Common Anode | Single Digit | 624 | Download |
| KW1-S394xxA Series | KW1-S394ARA | Red | Gray | 10mm (0.39") | Common Anode | Single Digit | 630 | Download |
| KW1-S394xxA Series | KW1-S394AGA-G5 | Pure Green | Gray | 10mm (0.39") | Common Anode | Single Digit | 525 | Download |
| KW1-S394xxA Series | KW1-S394AGA | Yellow Green | Gray | 10mm (0.39") | Common Anode | Single Digit | 572 | Download |
| KW1-S394xxA Series | KW1-S394ABA | Blue | Gray | 10mm (0.39") | Common Anode | Single Digit | 470 | Download |
| KW1-S394xxA Series | KW1-S394AAA | Orange | Gray | 10mm (0.39") | Common Anode | Single Digit | 605 | Download |
| KW6-S231xxB Series | KW6-S231ARB | Red | Black | 6mm (0.23") | Common Anode | Six Digit | 630 | Download |
| KW1-S561xxB Series | KW1-S561CVB | Orange-Red | Black | 14.22mm (0.56") | Common Cathode | Single Digit | 624 | Download |
| KW1-S561xxB Series | KW1-S561CYB | Yellow | Black | 14.22mm (0.56") | Common Cathode | Single Digit | 590 | Download |
| KW1-S561xxB Series | KW1-S561CWB | White | Black | 14.22mm (0.56") | Common Cathode | Single Digit | x=0.30, y=0.31 | Download |
| KW1-S561xxB Series | KW1-S561CRB | Red | Black | 14.22mm (0.56") | Common Cathode | Single Digit | 630 | Download |
| KW1-S561xxB Series | KW1-S561CGB-G5 | Pure Green | Black | 14.22mm (0.56") | Common Cathode | Single Digit | 525 | Download |
| KW1-S561xxB Series | KW1-S561CGB | Yellow Green | Black | 14.22mm (0.56") | Common Cathode | Single Digit | 572 | Download |
| KW1-S561xxB Series | KW1-S561CBB | Blue | Black | 14.22mm (0.56") | Common Cathode | Single Digit | 470 | Download |
| KW1-S561xxB Series | KW1-S561CAB | Orange | Black | 14.22mm (0.56") | Common Cathode | Single Digit | 605 | Download |
| KW1-S561xxB Series | KW1-S561AYB | Yellow | Black | 14.22mm (0.56") | Common Anode | Single Digit | 590 | Download |
| KW1-S561xxB Series | KW1-S561AWB | White | Black | 14.22mm (0.56") | Common Anode | Single Digit | x=0.30, y=0.31 | Download |
| KW1-S561xxB Series | KW1-S561AVB | Orange-Red | Black | 14.22mm (0.56") | Common Anode | Single Digit | 624 | Download |
| KW1-S561xxB Series | KW1-S561ARB | Red | Black | 14.22mm (0.56") | Common Anode | Single Digit | 630 | Download |
| KW1-S561xxB Series | KW1-S561AGB-G5 | Pure Green | Black | 14.22mm (0.56") | Common Anode | Single Digit | 525 | Download |
| KW1-S561xxB Series | KW1-S561AGB | Yellow Green | Black | 14.22mm (0.56") | Common Anode | Single Digit | 572 | Download |
| KW1-S561xxB Series | KW1-S561ABB | Blue | Black | 14.22mm (0.56") | Common Anode | Single Digit | 470 | Download |
| KW1-S561xxB Series | KW1-S561AAB | Orange | Black | 14.22mm (0.56") | Common Anode | Single Digit | 605 | Download |
| KW1-S393xxA Series | KW1-S393CWA | White | Gray | 10mm (0.39") | Common Cathode | Single Digit | x=0.30,y=0.31 | Download |
| KW1-S393xxA Series | KW1-S393CRA | Red | Gray | 10mm (0.39") | Common Cathode | Single Digit | 630 | Download |
| KW1-S393xxA Series | KW1-S393CGA-G5 | Pure Green | Gray | 10mm (0.39") | Common Cathode | Single Digit | 525 | Download |
| KW1-S393xxA Series | KW1-S393CGA | Yellow Green | Gray | 10mm (0.39") | Common Cathode | Single Digit | 572 | Download |
| KW1-S393xxA Series | KW1-S393CBA | Blue | Gray | 10mm (0.39") | Common Cathode | Single Digit | 470 | Download |
| KW1-S393xxA Series | KW1-S393CAA | Orange | Gray | 10mm (0.39") | Common Cathode | Single Digit | 605 | Download |
| KW1-S393xxA Series | KW1-S393AWA | White | Gray | 10mm (0.39") | Common Anode | Single Digit | x=0.30,y=0.31 | Download |
| KW1-S393xxA Series | KW1-S393ARA | Red | Gray | 10mm (0.39") | Common Anode | Single Digit | 630 | Download |
| KW1-S393xxA Series | KW1-S393AGA-G5 | Pure Green | Gray | 10mm (0.39") | Common Anode | Single Digit | 525 | Download |
| KW1-S393xxA Series | KW1-S393AGA | Yellow Green | Gray | 10mm (0.39") | Common Anode | Single Digit | 572 | Download |
| KW1-S393xxA Series | KW1-S393ABA | Blue | Gray | 10mm (0.39") | Common Anode | Single Digit | 470 | Download |
| KW1-S393xxA Series | KW1-S393AAA | Orange | Gray | 10mm (0.39") | Common Anode | Single Digit | 605 | Download |
| KW1-S391xxA Series | KW1-S391CWA | White | Gray | 10mm (0.39") | Common Cathode | Single Digit | x=0.30,y=0.31 | Download |
| KW1-S391xxA Series | KW1-S391CVA | Orange-Red | Gray | 10mm (0.39") | Common Cathode | Single Digit | 624 | Download |
| KW1-S391xxA Series | KW1-S391CRA | Red | Gray | 10mm (0.39") | Common Cathode | Single Digit | 630 | Download |
| KW1-S391xxA Series | KW1-S391CGA-G5 | Pure Green | Gray | 10mm (0.39") | Common Cathode | Single Digit | 525 | Download |
| KW1-S391xxA Series | KW1-S391CGA | Yellow Green | Gray | 10mm (0.39") | Common Cathode | Single Digit | 572 | Download |
| KW1-S391xxA Series | KW1-S391CBA | Blue | Gray | 10mm (0.39") | Common Cathode | Single Digit | 470 | Download |
| KW1-S391xxA Series | KW1-S391CAA | Orange | Gray | 10mm (0.39") | Common Cathode | Single Digit | 605 | Download |
| KW1-S391xxA Series | KW1-S391AWA | White | Gray | 10mm (0.39") | Common Anode | Single Digit | x=0.30,y=0.31 | Download |
| KW1-S391xxA Series | KW1-S391AVA | Orange-Red | Gray | 10mm (0.39") | Common Anode | Single Digit | 624 | Download |
| KW1-S391xxA Series | KW1-S391ARA | Red | Gray | 10mm (0.39") | Common Anode | Single Digit | 630 | Download |
| KW1-S391xxA Series | KW1-S391AGA-G5 | Pure Green | Gray | 10mm (0.39") | Common Anode | Single Digit | 525 | Download |
| KW1-S391xxA Series | KW1-S391AGA | Yellow Green | Gray | 10mm (0.39") | Common Anode | Single Digit | 572 | Download |
| KW1-S391xxA Series | KW1-S391ABA | Blue | Gray | 10mm (0.39") | Common Anode | Single Digit | 470 | Download |
| KW1-S391xxA Series | KW1-S391AAA | Orange | Gray | 10mm (0.39") | Common Anode | Single Digit | 605 | Download |
| KW1-S302xxA Series | KW1-S302CWA | White | Gray | 7.62mm (0.3") | Common Cathode | Single Digit | X=0.30,Y=0.31 | Download |
| KW1-S302xxA Series | KW1-S302CRA | Red | Gray | 7.62mm (0.3") | Common Anode | Single Digit | 630 | Download |
| KW1-S302xxA Series | KW1-S302CGA-G5 | Pure Green | Gray | 7.62mm (0.3") | Common Cathode | Single Digit | 525 | Download |
| KW1-S302xxA Series | KW1-S302CGA | Yellow Green | Gray | 7.62mm (0.3") | Common Anode | Single Digit | 572 | Download |
| KW1-S302xxA Series | KW1-S302CBA | Blue | Gray | 7.62mm (0.3") | Common Cathode | Single Digit | 470 | Download |
| KW1-S302xxA Series | KW1-S302CAA | Orange | Gray | 7.62mm (0.3") | Common Cathode | Single Digit | 605 | Download |
| KW1-S302xxA Series | KW1-S302AWA | White | Gray | 7.62mm (0.3") | Common Anode | Single Digit | X=0.30,Y=0.31 | Download |
| KW1-S302xxA Series | KW1-S302ARA | Red | Gray | 7.62mm (0.3") | Common Anode | Single Digit | 630 | Download |
| KW1-S302xxA Series | KW1-S302AGA-G5 | Pure Green | Gray | 7.62mm (0.3") | Common Anode | Single Digit | 525 | Download |
| KW1-S302xxA Series | KW1-S302AGA | Yellow Green | Gray | 7.62mm (0.3") | Common Anode | Single Digit | 572 | Download |
| KW1-S302xxA Series | KW1-S302ABA | Blue | Gray | 7.62mm (0.3") | Common Anode | Single Digit | 470 | Download |
| KW1-S302xxA Series | KW1-S302AAA | Orange | Gray | 7.62mm (0.3") | Common Anode | Single Digit | 605 | Download |
| KW1-S301xxA Series | KW1-S301CYA | Yellow | Gray | 7.62mm (0.3") | Common Cathode | Single Digit | 590 | Download |
| KW1-S301xxA Series | KW1-S301CWA | White | Gray | 7.62mm (0.3") | Common Cathode | Single Digit | X=0.30,Y=0.31 | Download |
| KW1-S301xxA Series | KW1-S301CVA | Orange-Red | Gray | 7.62mm (0.3") | Common Cathode | Single Digit | 624 | Download |
| KW1-S301xxA Series | KW1-S301CRA | Red | Gray | 7.62mm (0.3") | Common Anode | Single Digit | 630 | Download |
| KW1-S301xxA Series | KW1-S301CGA-G5 | Pure Green | Gray | 7.62mm (0.3") | Common Cathode | Single Digit | 525 | Download |
| KW1-S301xxA Series | KW1-S301CGA | Yellow Green | Gray | 7.62mm (0.3") | Common Anode | Single Digit | 572 | Download |
| KW1-S301xxA Series | KW1-S301CBA | Blue | Gray | 7.62mm (0.3") | Common Cathode | Single Digit | 470 | Download |
| KW1-S301xxA Series | KW1-S301CAA | Orange | Gray | 7.62mm (0.3") | Common Cathode | Single Digit | 605 | Download |
| KW1-S301xxA Series | KW1-S301AYA | Yellow | Gray | 7.62mm (0.3") | Common Anode | Single Digit | 590 | Download |
| KW1-S301xxA Series | KW1-S301AWA | White | Gray | 7.62mm (0.3") | Common Anode | Single Digit | X=0.30,Y=0.31 | Download |
| KW1-S301xxA Series | KW1-S301AVA | Orange-Red | Gray | 7.62mm (0.3") | Common Anode | Single Digit | 624 | Download |
| KW1-S301xxA Series | KW1-S301ARA | Red | Gray | 7.62mm (0.3") | Common Anode | Single Digit | 630 | Download |
| KW1-S301xxA Series | KW1-S301AGA-G5 | Pure Green | Gray | 7.62mm (0.3") | Common Anode | Single Digit | 525 | Download |
| KW1-S301xxA Series | KW1-S301AGA | Yellow Green | Gray | 7.62mm (0.3") | Common Anode | Single Digit | 572 | Download |
| KW1-S301xxA Series | KW1-S301ABA | Blue | Gray | 7.62mm (0.3") | Common Anode | Single Digit | 470 | Download |
| KW1-S301xxA Series | KW1-S301AAA | Orange | Gray | 7.62mm (0.3") | Common Anode | Single Digit | 605 | Download |
| KW1-S284xxA Series | KW1-S284CWA | White | Gray | 7mm (0.28") | Common Cathode | Single Digit | X=0.30,Y=0.31 | Download |
| KW1-S284xxA Series | KW1-S284CRA | Red | Gray | 7mm (0.28") | Common Cathode | Single Digit | 630 | Download |
| KW1-S284xxA Series | KW1-S284CGA-G5 | Pure Green | Gray | 7mm (0.28") | Common Cathode | Single Digit | 525 | Download |
| KW1-S284xxA Series | KW1-S284CGA | Yellow Green | Gray | 7mm (0.28") | Common Cathode | Single Digit | 572 | Download |
| KW1-S284xxA Series | KW1-S284CBA | Blue | Gray | 7mm (0.28") | Common Cathode | Single Digit | 470 | Download |
| KW1-S284xxA Series | KW1-S284CAA | Orange | Gray | 7mm (0.28") | Common Cathode | Single Digit | 605 | Download |
| KW1-S284xxA Series | KW1-S284AWA | White | Gray | 7mm (0.28") | Common Anode | Single Digit | X=0.30,Y=0.31 | Download |
| KW1-S284xxA Series | KW1-S284ARA | Red | Gray | 7mm (0.28") | Common Anode | Single Digit | 630 | Download |
| KW1-S284xxA Series | KW1-S284AGA-G5 | Pure Green | Gray | 7mm (0.28") | Common Anode | Single Digit | 525 | Download |
| KW1-S284xxA Series | KW1-S284AGA | Yellow Green | Gray | 7mm (0.28") | Common Anode | Single Digit | 572 | Download |
| KW1-S284xxA Series | KW1-S284ABA | Blue | Gray | 7mm (0.28") | Common Anode | Single Digit | 470 | Download |
| KW1-S284xxA Series | KW1-S284AAA | Orange | Gray | 7mm (0.28") | Common Anode | Single Digit | 605 | Download |
| KW1-S282xxA Series | KW1-S282CWA | White | Gray | 7mm (0.28") | Common Anode | Single Digit | X=0.30,Y=0.31 | Download |
| KW1-S282xxA Series | KW1-S282CRA | Red | Gray | 7mm (0.28") | Common Cathode | Single Digit | 630 | Download |
| KW1-S282xxA Series | KW1-S282CGA-G5 | Pure Green | Gray | 7mm (0.28") | Common Cathode | Single Digit | 525 | Download |
| KW1-S282xxA Series | KW1-S282CGA | Yellow Green | Gray | 7mm (0.28") | Common Cathode | Single Digit | 572 | Download |
| KW1-S282xxA Series | KW1-S282CBA | Blue | Gray | 7mm (0.28") | Common Cathode | Single Digit | 470 | Download |
| KW1-S282xxA Series | KW1-S282CAA | Orange | Gray | 7mm (0.28") | Common Cathode | Single Digit | 605 | Download |
| KW1-S282xxA Series | KW1-S282AWA | White | Gray | 7mm (0.28") | Common Anode | Single Digit | X=0.30,Y=0.31 | Download |
| KW1-S282xxA Series | KW1-S282ARA | Red | Gray | 7mm (0.28") | Common Anode | Single Digit | 630 | Download |
| KW1-S282xxA Series | KW1-S282AGA-G5 | Pure Green | Gray | 7mm (0.28") | Common Anode | Single Digit | 525 | Download |
| KW1-S282xxA Series | KW1-S282AGA | Yellow Green | Gray | 7mm (0.28") | Common Anode | Single Digit | 572 | Download |
| KW1-S282xxA Series | KW1-S282ABA | Blue | Gray | 7mm (0.28") | Common Anode | Single Digit | 470 | Download |
| KW1-S282xxA Series | KW1-S282AAA | Orange | Gray | 7mm (0.28") | Common Anode | Single Digit | 605 | Download |
| KW1-S281xxA Series | KW1-S281CWA | White | Gray | 7mm (0.28") | Common Anode | Single Digit | X=0.30,Y=0.31 | Download |
| KW1-S281xxA Series | KW1-S281CRA | Red | Gray | 7mm (0.28") | Common Cathode | Single Digit | 630 | Download |
| KW1-S281xxA Series | KW1-S281CGA-G5 | Pure Green | Gray | 7mm (0.28") | Common Cathode | Single Digit | 525 | Download |
| KW1-S281xxA Series | KW1-S281CGA | Yellow Green | Gray | 7mm (0.28") | Common Cathode | Single Digit | 572 | Download |
| KW1-S281xxA Series | KW1-S281CBA | Blue | Gray | 7mm (0.28") | Common Cathode | Single Digit | 470 | Download |
| KW1-S281xxA Series | KW1-S281CAA | Orange | Gray | 7mm (0.28") | Common Cathode | Single Digit | 605 | Download |
| KW1-S281xxA Series | KW1-S281AWA | White | Gray | 7mm (0.28") | Common Anode | Single Digit | X=0.30,Y=0.31 | Download |
| KW1-S281xxA Series | KW1-S281ARA | Red | Gray | 7mm (0.28") | Common Anode | Single Digit | 630 | Download |
| KW1-S281xxA Series | KW1-S281AGA-G5 | Pure Green | Gray | 7mm (0.28") | Common Anode | Single Digit | 525 | Download |
| KW1-S281xxA Series | KW1-S281AGA | Yellow Green | Gray | 7mm (0.28") | Common Anode | Single Digit | 572 | Download |
| KW1-S281xxA Series | KW1-S281ABA | Blue | Gray | 7mm (0.28") | Common Anode | Single Digit | 470 | Download |
| KW1-S281xxA Series | KW1-S281AAA | Orange | Gray | 7mm (0.28") | Common Anode | Single Digit | 605 | Download |
| KW1-S202xxA Series | KW1-S202CYA | Yellow | Gray | 5.08mm (0.2") | Common Cathode | Single Digit | 590 | Download |
| KW1-S202xxA Series | KW1-S202CWA | White | Gray | 5.08mm (0.2") | Common Cathode | Single Digit | X=0.30,Y=0.31 | Download |
| KW1-S202xxA Series | KW1-S202CRA | Red | Gray | 5.08mm (5.08") | Common Cathode | Single Digit | 630 | Download |
| KW1-S202xxA Series | KW1-S202CGA-G5 | Pure Green | Gray | 5.08mm (5.08") | Common Cathode | Single Digit | 525 | Download |
| KW1-S202xxA Series | KW1-S202CGA | Yellow Green | Gray | 5.08mm (5.08") | Common Cathode | Single Digit | 572 | Download |
| KW1-S202xxA Series | KW1-S202CBA | Blue | Gray | 5.08mm (5.08") | Common Cathode | Single Digit | 470 | Download |
| KW1-S202xxA Series | KW1-S202CAA | Orange | Gray | 5.08mm (5.08") | Common Cathode | Single Digit | 605 | Download |
| KW1-S202xxA Series | KW1-S202AYA | Yellow | Gray | 5.08mm (0.2") | Common Anode | Single Digit | 590 | Download |
| KW1-S202xxA Series | KW1-S202AWA | White | Gray | 5.08mm (0.2") | Common Anode | Single Digit | X=0.30,Y=0.31 | Download |
| KW1-S202xxA Series | KW1-S202ARA | Red | Gray | 5.08mm (0.2") | Common Anode | Single Digit | 630 | Download |
| KW1-S202xxA Series | KW1-S202AGA-G5 | Pure Green | Gray | 5.08mm (0.2") | Common Anode | Single Digit | 525 | Download |
| KW1-S202xxA Series | KW1-S202AGA | Yellow Green | Gray | 5.08mm (0.2") | Common Anode | Single Digit | 572 | Download |
| KW1-S202xxA Series | KW1-S202ABA | Blue | Gray | 5.08mm (0.2") | Common Anode | Single Digit | 470 | Download |
| KW1-S202xxA Series | KW1-S202AAA | Orange | Gray | 5.08mm (0.2") | Common Anode | Single Digit | 605 | Download |
| KW1-S201xxA Series | KW1-S201CRA | Red | Gray | 5.08mm (5.08") | Common Cathode | Single Digit | 630 | Download |
| KW1-S201xxA Series | KW1-S201CGA-G5 | Pure Green | Gray | 5.08mm (5.08") | Common Cathode | Single Digit | 525 | Download |
| KW1-S201xxA Series | KW1-S201CGA | Yellow Green | Gray | 5.08mm (5.08") | Common Cathode | Single Digit | 572 | Download |
| KW1-S201xxA Series | KW1-S201CBA | Blue | Gray | 5.08mm (5.08") | Common Cathode | Single Digit | 470 | Download |
| KW1-S201xxA Series | KW1-S201CAA | Orange | Gray | 5.08mm (5.08") | Common Cathode | Single Digit | 605 | Download |
| KW1-S201xxA Series | KW1-S201ARA | Red | Gray | 5.08mm (0.2") | Common Anode | Single Digit | 630 | Download |
| KW1-S201xxA Series | KW1-S201AGA-G5 | Pure Green | Gray | 5.08mm (0.2") | Common Anode | Single Digit | 525 | Download |
| KW1-S201xxA Series | KW1-S201AGA | Yellow Green | Gray | 5.08mm (0.2") | Common Anode | Single Digit | 572 | Download |
| KW1-S201xxA Series | KW1-S201ABA | Blue | Gray | 5.08mm (0.2") | Common Anode | Single Digit | 470 | Download |
| KW1-S201xxA Series | KW1-S201AAA | Orange | Gray | 5.08mm (0.2") | Common Anode | Single Digit | 605 | Download |
| KW4-S561xxB Series | KW4-S561CVB | Red | Black | 14.22mm (0.56") | Common Cathode | Four Digit | 624 | Download |
| KW4-S561xxB Series | KW4-S561AVB | Red | Black | 14.22mm (0.56") | Common Anode | Four Digit | 624 | Download |
| KW4-S561xxB Series | KW4-S561CBB | Blue | Black | 14.22mm (0.56") | Common Cathode | Four Digit | 470 | Download |
| KW4-S561xxB Series | KW4-S561ABB | Blue | Black | 14.22mm (0.56") | Common Anode | Four Digit | 470 | Download |
| KW4-S561xxB Series | KW4-S561CGB | Yellow Green | Black | 14.22mm (0.56") | Common Cathode | Four Digit | 572 | Download |
| KW4-S561xxB Series | KW4-S561AGB | Yellow Green | Black | 14.22mm (0.56") | Common Anode | Four Digit | 572 | Download |
| KW4-S561xxB Series | KW4-S561CAB | Orange | Black | 14.22mm (0.56") | Common Cathode | Four Digit | 605 | Download |
| KW4-S561xxB Series | KW4-S561AAB | Orange | Black | 14.22mm (0.56") | Common Anode | Four Digit | 605 | Download |
| KW4-S561xxB Series | KW4-S561CWB | White | Black | 14.22mm (0.56") | Common Cathode | Four Digit | x=0.30, y=0.31 | Download |
| KW4-S561xxB Series | KW4-S561AWB | White | Black | 14.22mm (0.56") | Common Anode | Four Digit | x=0.30, y=0.31 | Download |
| KW4-S391xxA Series | KW4-S391CVA | Red | Gray | 10mm (0.39") | Common Cathode | Four Digit | 624 | Download |
| KW4-S391xxA Series | KW4-S391AVA | Red | Gray | 10mm (0.39") | Common Anode | Four Digit | 624 | Download |
| KW4-S391xxA Series | KW4-S391CGA | Yellow Green | Gray | 10mm (0.39") | Common Cathode | Four Digit | 572 | Download |
| KW4-S391xxA Series | KW4-S391AGA | Yellow Green | Gray | 10mm (0.39") | Common Anode | Four Digit | 572 | Download |
| KW4-S391xxA Series | KW4-S391CAA | Orange | Gray | 10mm (0.39") | Common Cathode | Four Digit | 605 | Download |
| KW4-S391xxA Series | KW4-S391AAA | Orange | Gray | 10mm (0.39") | Common Anode | Four Digit | 605 | Download |
| KW4-S281xxA Series | KW4-S281AAA | Orange | Gray | 7mm (0.28") | Common Anode | Four Digit | 605 | Download |
| KW4-S281xxA Series | KW4-S281CAA | Orange | Gray | 7mm (0.28") | Common Cathode | Four Digit | 605 | Download |
| KW4-S281xxA Series | KW4-S281AGA | Yellow Green | Gray | 7mm (0.28") | Common Anode | Four Digit | 572 | Download |
| KW4-S281xxA Series | KW4-S281CGA | Yellow Green | Gray | 7mm (0.28") | Common Cathode | Four Digit | 572 | Download |
| KW4-S281xxA Series | KW4-S281AVA | Red | Gray | 7mm (0.28") | Common Anode | Four Digit | 624 | Download |
| KW4-S281xxA Series | KW4-S281CVA | Red | Gray | 7mm (0.28") | Common Cathode | Four Digit | 624 | Download |
| KW3-S561xxB Series | KW3-S561AAB | Orange | Black | 14.22mm (0.56") | Common Anode | Three Digit | 605 | Download |
| KW3-S561xxB Series | KW3-S561ABB | Blue | Black | 14.22mm (0.56") | Common Anode | Three Digit | 470 | Download |
| KW3-S561xxB Series | KW3-S561AGB | Yellow Green | Black | 14.22mm (0.56") | Common Anode | Three Digit | 572 | Download |
| KW3-S561xxB Series | KW3-S561AVB | Red | Black | 14.22mm (0.56") | Common Anode | Three Digit | 624 | Download |
| KW3-S561xxB Series | KW3-S561AWB | White | Black | 14.22mm (0.56") | Common Anode | Three Digit | x=0.30, y=0.31 | Download |
| KW3-S561xxB Series | KW3-S561CAB | Orange | Black | 14.22mm (0.56") | Common Cathode | Three Digit | 605 | Download |
| KW3-S561xxB Series | KW3-S561CBB | Blue | Black | 14.22mm (0.56") | Common Cathode | Three Digit | 470 | Download |
| KW3-S561xxB Series | KW3-S561CGB | Yellow Green | Black | 14.22mm (0.56") | Common Cathode | Three Digit | 572 | Download |
| KW3-S561xxB Series | KW3-S561CVB | Red | Black | 14.22mm (0.56") | Common Cathode | Three Digit | 624 | Download |
| KW3-S561xxB Series | KW3-S561CWB | White | Black | 14.22mm (0.56") | Common Cathode | Three Digit | x=0.30, y=0.31 | Download |
| KW3-S391xxA Series | KW3-S391AAA | Orange | Gray | 10mm (0.39") | Common Anode | Three Digit | 605 | Download |
| KW3-S391xxA Series | KW3-S391AGA | Yellow Green | Gray | 10mm (0.39") | Common Anode | Three Digit | 572 | Download |
| KW3-S391xxA Series | KW3-S391AVA | Red | Gray | 10mm (0.39") | Common Anode | Three Digit | 624 | Download |
| KW3-S391xxA Series | KW3-S391CAA | Orange | Gray | 10mm (0.39") | Common Cathode | Three Digit | 605 | Download |
| KW3-S391xxA Series | KW3-S391CGA | Yellow Green | Gray | 10mm (0.39") | Common Cathode | Three Digit | 572 | Download |
| KW3-S391xxA Series | KW3-S391CVA | Red | Gray | 10mm (0.39") | Common Cathode | Three Digit | 624 | Download |
| KW3-S282xxA Series | KW3-S282AVA | Red | Gray | 7mm (0.28") | Common Anode | Three Digit | 624 | Download |
| KW3-S282xxA Series | KW3-S282AGA | Yellow Green | Gray | 7mm (0.28") | Common Anode | Three Digit | 572 | Download |
| KW3-S282xxA Series | KW3-S282CGA | Yellow Green | Gray | 7mm (0.28") | Common Cathode | Three Digit | 572 | Download |
| KW3-S282xxA Series | KW3-S282AAA | Orange | Gray | 7mm (0.28") | Common Anode | Three Digit | 605 | Download |
| KW3-S282xxA Series | KW3-S282CAA | Orange | Gray | 7mm (0.28") | Common Cathode | Three Digit | 605 | Download |
| KW3-S282xxA Series | KW3-S282CVA | Red | Gray | 7mm (0.28") | Common Cathode | Three Digit | 624 | Download |
| KW2-S561xxB Series | KW2-S561CWB | White | Black | 14.2mm (0.56") | Common Cathode | Dual Digit | x=0.30, y=0.31 | Download |
| KW2-S561xxB Series | KW2-S561CVB | Red | Black | 14.2mm (0.56") | Common Cathode | Dual Digit | 624 | Download |
| KW2-S561xxB Series | KW2-S561CGB | Yellow Green | Black | 14.2mm (0.56") | Common Cathode | Dual Digit | 572 | Download |
| KW2-S561xxB Series | KW2-S561CBB | Blue | Black | 14.2mm (0.56") | Common Cathode | Dual Digit | 470 | Download |
| KW2-S561xxB Series | KW2-S561CAB | Orange | Black | 14.2mm (0.56") | Common Cathode | Dual Digit | 605 | Download |
| KW2-S561xxB Series | KW2-S561AWB | White | Black | 14.2mm (0.56") | Common Anode | Dual Digit | x=0.30, y=0.31 | Download |
| KW2-S561xxB Series | KW2-S561AVB | Red | Black | 14.2mm (0.56") | Common Anode | Dual Digit | 624 | Download |
| KW2-S561xxB Series | KW2-S561ABB | Blue | Black | 14.2mm (0.56") | Common Anode | Dual Digit | 470 | Download |
| KW2-S561xxB Series | KW2-S561AGB | Yellow Green | Black | 14.2mm (0.56") | Common Anode | Dual Digit | 572 | Download |
| KW2-S561xxB Series | KW2-S561AAB | Orange | Black | 14.2mm (0.56") | Common Anode | Dual Digit | 605 | Download |
| KW1-S561xxA Series | KW1-S561AWA | White | Gray | 14.2mm (0.56") | Common Anode | Single Digit | X0.3,Y0.31 | Download |
| KW2-S391xxA Series | KW2-S391CGA | Yellow Green | Gray | 10mm (0.39") | Common Cathode | Dual Digit | 572 | Download |
| KW2-S391xxA Series | KW2-S391CAA | Orange | Gray | 10mm (0.39") | Common Cathode | Dual Digit | 605 | Download |
| KW2-S391xxA Series | KW2-S391AVA | Red | Gray | 10mm (0.39") | Common Anode | Dual Digit | 624 | Download |
| KW2-S391xxA Series | KW2-S391AAA | Orange | Gray | 10mm (0.39") | Common Anode | Dual Digit | 605 | Download |
| KW2-S391xxA Series | KW2-S391AGA | Yellow Green | Gray | 10mm (0.39") | Common Anode | Dual Digit | 572 | Download |
| KW2-S391xxA Series | KW2-S391CVA | Red | Gray | 10mm (0.39") | Common Cathode | Dual Digit | 624 | Download |
