| Part Number | Status | Polarity | PCM | IC | VCBO | VCEO | VEBO | hFE | hFE | hFE@VCE | hFE@IC | VCE(sat) | VCE(sat)@IC | VCE(sat)@IB | Package |
| (W) | (A) | (V) | (V) | (V) | Min | Max | (V) | (A) | (V) | (A) | (A) | ||||
| AD-2SC2884-O | Active | NPN | 0.5 | 0.8 | 35 | 30 | 5 | 100 | 200 | 1 | 0.1 | 0.5 | 0.5 | 0.02 | SOT-89-3L |
| AD-SS8050-J | Active | NPN | 0.3 | 1.5 | 40 | 25 | 5 | 300 | 400 | 1 | 0.1 | 0.5 | 0.8 | 0.08 | SOT-23 |
| AD-SS8050-H | Active | NPN | 0.3 | 1.5 | 40 | 25 | 5 | 200 | 350 | 1 | 0.1 | 0.5 | 0.8 | 0.08 | SOT-23 |
| AD-SS8050-L | Active | NPN | 0.3 | 1.5 | 40 | 25 | 5 | 120 | 200 | 1 | 0.1 | 0.5 | 0.8 | 0.08 | SOT-23 |
| AD-2SB1198-R | Active | PNP | 0.2 | -0.5 | -80 | -80 | -5 | 180 | 390 | -3 | -0.1 | -0.5 | -0.5 | -0.05 | SOT-23 |
| AD-S9014W-L | Active | NPN | 0.2 | 0.1 | 50 | 45 | 5 | 200 | 1000 | 5 | 0.001 | 0.3 | 0.1 | 0.005 | SOT-323 |
| AD-MJD41C | Active | NPN | 1.25 | 6 | 100 | 100 | 5 | 15 | 75 | 4 | 3 | 1.5 | 6 | 0.6 | TO-252-2L |
| AD-MJD31C | Active | NPN | 1.25 | 3 | 100 | 100 | 5 | 10 | 50 | 4 | 3 | 1.2 | 3 | 0.375 | TO-252-2L |
| AD-S9012-H | Active | PNP | 0.3 | -0.5 | -40 | -25 | -5 | 200 | 350 | -1 | -0.05 | -0.6 | -0.5 | -0.05 | SOT-23 |
| AD-2SB1440-S | Active | PNP | 0.5 | -2 | -50 | -50 | -5 | 170 | 340 | -2 | -0.2 | -0.3 | -1 | -0.05 | SOT-89-3L |
| AD-ZUMT491 | Active | NPN | 0.25 | 1 | 80 | 60 | 5 | 100 | 300 | 5 | 0.5 | 0.5 | 1 | 0.1 | SOT-323 |
| AD-SS8550-H | Active | PNP | 0.3 | -1.5 | -40 | -25 | -5 | 120 | 400 | -1 | -0.1 | -0.5 | -0.8 | -0.08 | SOT-23 |
| AD-S8050-L | Active | NPN | 0.3 | 0.5 | 40 | 25 | 5 | 120 | 200 | 1 | 0.05 | 0.6 | 0.5 | 0.05 | SOT-23 |
| AD-PZTA42 | Active | NPN | 1 | 0.5 | 300 | 300 | 6 | 40 | 10 | 0.01 | 0.5 | 0.02 | 0.002 | SOT-223 | |
| AD-PXT8050-D | Active | NPN | 0.5 | 1.5 | 40 | 25 | 5 | 160 | 300 | 1 | 0.1 | 0.5 | 0.8 | 0.08 | SOT-89-3L |
| AD-MMBTA92 | Active | PNP | 0.3 | 0.5 | 300 | 300 | 5 | 100 | 200 | 10 | 0.01 | 0.2 | 0.02 | 0.002 | SOT-23 |
| AD-MMBTA56 | Active | PNP | 0.225 | 0.5 | 80 | 80 | 4 | 100 | 400 | 1 | 0.01 | 0.25 | 0.1 | 0.01 | SOT-23 |
| AD-MMBTA55 | Active | PNP | 0.225 | 0.5 | 60 | 60 | 4 | 100 | 400 | 1 | 0.01 | 0.25 | 0.1 | 0.01 | SOT-23 |
| AD-MMBTA42 | Active | NPN | 0.35 | 0.5 | 300 | 300 | 5 | 100 | 200 | 10 | 0.01 | 0.2 | 0.02 | 0.002 | SOT-23 |
| AD-MMBTA06 | Active | NPN | 0.3 | 0.5 | 80 | 80 | 4 | 100 | 400 | 1 | 0.01 | 0.25 | 0.1 | 0.01 | SOT-23 |
| AD-MMBTA05 | Active | NPN | 0.3 | 0.5 | 60 | 60 | 4 | 100 | 400 | 1 | 0.01 | 0.25 | 0.1 | 0.01 | SOT-23 |
| AD-MMBT5551-H | Active | NPN | 0.3 | 0.6 | 180 | 160 | 6 | 200 | 300 | 5 | 0.01 | 0.2 | 0.05 | 0.005 | SOT-23 |
| AD-MMBT3906 | Active | PNP | 0.2 | 0.2 | 40 | 40 | 5 | 100 | 300 | 1 | 0.01 | 0.3 | 0.05 | 0.005 | SOT-23 |
| AD-MMBT3904 | Active | NPN | 0.2 | 0.2 | 60 | 40 | 6 | 100 | 300 | 1 | 0.01 | 0.3 | 0.05 | 0.005 | SOT-23 |
| AD-MMBT2907A | Active | PNP | 0.25 | 0.6 | 60 | 60 | 5 | 100 | 300 | 10 | 0.15 | 1.6 | 0.5 | 0.05 | SOT-23 |
| AD-KTA1668-Y | Active | PNP | 0.5 | 1 | 80 | 60 | 5 | 100 | 200 | 2 | 0.05 | 0.7 | 0.5 | 0.05 | SOT-89-3L |
| AD-KTA1505-Y | Active | PNP | 0.15 | 0.5 | 35 | 30 | 5 | 120 | 240 | 1 | 0.1 | 0.25 | 0.1 | 0.01 | SOT-23 |
| AD-KSA1182-Y | Active | PNP | 0.15 | 0.5 | 35 | 30 | 5 | 120 | 240 | 1 | 0.1 | 0.25 | 0.1 | 0.01 | SOT-23 |
| AD-FMMT720 | Active | PNP | 0.35 | 1.5 | 40 | 40 | 5 | 180 | 2 | 1 | 0.33 | 1.5 | 0.1 | SOT-23 | |
| AD-FMMT619 | Active | NPN | 0.35 | 2 | 50 | 50 | 5 | 200 | 2 | 1 | 0.22 | 2 | 0.1 | SOT-23 | |
| AD-FMMT591 | Active | PNP | 0.25 | 1 | 80 | 60 | 5 | 100 | 300 | 5 | 0.5 | 0.6 | 1 | 0.1 | SOT-23 |
| AD-FMMT491 | Active | NPN | 0.25 | 1 | 80 | 60 | 5 | 100 | 300 | 5 | 0.5 | 0.5 | 1 | 0.1 | SOT-23 |
| AD-BC857W-B | Active | PNP | 0.15 | 0.1 | 50 | 45 | 5 | 220 | 475 | 5 | 0.002 | 0.65 | 0.1 | 0.005 | SOT-323 |
| AD-BCX53-10 | Active | PNP | 0.5 | 1 | 100 | 80 | 5 | 63 | 160 | 2 | 0.15 | 0.5 | 0.5 | 0.05 | SOT-89-3L |
| AD-BCX52-16 | Active | PNP | 0.5 | 1 | 60 | 60 | 5 | 100 | 250 | 2 | 0.15 | 0.5 | 0.5 | 0.05 | SOT-89-3L |
| AD-BCX51-16 | Active | PNP | 0.5 | 1 | 45 | 45 | 5 | 100 | 250 | 2 | 0.15 | 0.5 | 0.5 | 0.05 | SOT-89-3L |
| AD-D882M series | Active | NPN | 1.25 | 3 | 40 | 30 | 6 | 60 | 400 | 2 | 1 | 0.5 | 2 | 0.2 | TO-252-2L |
| AD-D882H-Y | Active | NPN | 0.5 | 3 | 70 | 70 | 6 | 160 | 320 | 2 | 1 | 0.5 | 2 | 0.2 | SOT-89-3L |
| AD-CZT5551 | Active | NPN | 1 | 0.6 | 180 | 160 | 6 | 80 | 250 | 5 | 0.01 | 0.2 | 0.05 | 0.005 | SOT-223 |
| AD-CXT5551 | Active | NPN | 0.5 | 0.6 | 180 | 160 | 6 | 80 | 300 | 5 | 0.01 | 0.2 | 0.05 | 0.005 | SOT-89-3L |
| AD-A44 | Active | NPN | 0.5 | 0.3 | 400 | 400 | 6 | 50 | 200 | 10 | 0.01 | 0.75 | 0.05 | 0.005 | SOT-89-3L |
| AD-2SD1898-R | Active | NPN | 0.5 | 1 | 100 | 80 | 5 | 180 | 390 | 3 | 0.5 | 0.4 | 0.5 | 0.02 | SOT-89-3L |
| AD-2SD1815-Q | Active | NPN | 1 | 3 | 120 | 100 | 6 | 70 | 140 | 5 | 0.5 | 0.4 | 1.5 | 0.15 | TO-252-2L |
| AD-2SD1782 series | Active | NPN | 0.2 | 0.5 | 80 | 80 | 5 | 120 | 390 | 3 | 0.1 | 0.5 | 0.5 | 0.05 | SOT-23 |
| AD-2SD1760-Q | Active | NPN | 1.5 | 3 | 60 | 50 | 5 | 120 | 270 | 3 | 0.5 | 1 | 2 | 0.2 | TO-252-2L |
| AD-2SD874A series | Active | NPN | 0.5 | 1 | 60 | 50 | 5 | 85 | 340 | 10 | 0.5 | 0.4 | 0.5 | 0.05 | SOT-89-3L |
| AD-2SC4116 series | Active | NPN | 0.1 | 0.15 | 60 | 50 | 5 | 70 | 700 | 6 | 0.002 | 0.25 | 0.1 | 0.01 | SOT-323 |
| AD-2SC4003 series | Active | NPN | 1 | 0.2 | 400 | 400 | 5 | 60 | 200 | 10 | 0.05 | 0.6 | 0.05 | 0.005 | TO-252-2L |
| AD-2SC2983 series | Active | NPN | 1 | 1.5 | 160 | 160 | 5 | 70 | 240 | 5 | 0.1 | 1.5 | 0.5 | 0.05 | TO-252-2L |
| AD-2SC2873-Y | Active | NPN | 0.5 | 2 | 50 | 50 | 5 | 120 | 240 | 2 | 0.5 | 0.5 | 1 | 0.05 | SOT-89-3L |
| AD-2SC1623-L6 | Active | NPN | 0.2 | 0.1 | 60 | 50 | 5 | 200 | 400 | 6 | 0.001 | 0.3 | 0.1 | 0.01 | SOT-23 |
| AD-2SC554 | Active | NPN | 0.5 | 2 | 100 | 100 | 6 | 82 | 270 | 3 | 0.1 | 0.2 | 0.5 | 0.025 | SOT-89-3L |
| AD-2SB834 series | Active | PNP | 1.5 | 3 | 60 | 60 | 7 | 60 | 200 | 5 | 0.5 | 1 | 3 | 0.3 | TO-220-3L |
| AD-2SA1797-Q | Active | PNP | 0.5 | 2 | 50 | 50 | 6 | 120 | 270 | 2 | 0.5 | 0.35 | 1 | 0.05 | SOT-89-3L |
| AD-2SA1774-R | Active | PNP | 0.15 | 0.15 | 60 | 50 | 6 | 180 | 390 | 6 | 0.001 | 0.5 | 0.05 | 0.005 | SOT-523 |
| AD-2SA1576A-Q | Active | PNP | 0.2 | -0.15 | -60 | -50 | -6 | 120 | 270 | -6 | -0.001 | -0.5 | -0.05 | -0.005 | SOT-323 |
| AD-2SA1213-Y | Active | PNP | 0.5 | 2 | 50 | 50 | 5 | 120 | 240 | 2 | 0.5 | 0.5 | 1 | 0.05 | SOT-89-3L |
| AD-2SD1664-Q | Active | NPN | 0.5 | 1 | 40 | 32 | 5 | 120 | 270 | 3 | 0.1 | 0.4 | 0.5 | 0.05 | SOT-89-3L |
| AD-2SC4081-R | Active | NPN | 0.2 | 0.15 | 60 | 50 | 7 | 180 | 390 | 6 | 0.001 | 0.4 | 0.05 | 0.005 | SOT-323 |
| AD-2SA1201-Y | Active | PNP | 0.5 | -0.8 | -120 | -120 | -5 | 120 | 240 | -5 | -0.1 | -1 | -0.5 | -0.05 | SOT-89-3L |
| AD-2SB1116-K | Active | PNP | 0.35 | -1 | -60 | -50 | -6 | 200 | 400 | -2 | -0.1 | -0.3 | -1 | -0.05 | SOT-23 |
| AD-2SC3052-E | Active | NPN | 0.15 | 0.2 | 50 | 50 | 6 | 150 | 300 | 6 | 0.001 | 0.3 | 0.1 | 0.01 | SOT-23 |
| AD-2SC3052-F | Active | NPN | 0.15 | 0.2 | 50 | 50 | 6 | 250 | 500 | 6 | 0.001 | 0.3 | 0.1 | 0.01 | SOT-23 |
| AD-2SC3052-G | Active | NPN | 0.15 | 0.2 | 50 | 50 | 6 | 400 | 800 | 6 | 0.001 | 0.3 | 0.1 | 0.01 | SOT-23 |
| AD-2SC4102-R | Active | NPN | 0.2 | 0.05 | 120 | 120 | 5 | 180 | 390 | 6 | 0.002 | 0.5 | 0.01 | 0.001 | SOT-323 |
| AD-2SC4672-Q | Active | NPN | 0.5 | 2 | 60 | 50 | 6 | 120 | 270 | 2 | 0.5 | 0.35 | 1 | 0.05 | SOT-89-3L |
| AD-2SC5343-O | Active | NPN | 0.2 | 0.15 | 60 | 50 | 5 | 70 | 140 | 6 | 0.002 | 0.25 | 0.1 | 0.01 | SOT-23 |
| AD-2SC5343-Y | Active | NPN | 0.2 | 0.15 | 60 | 50 | 5 | 120 | 240 | 6 | 0.002 | 0.25 | 0.1 | 0.01 | SOT-23 |
| AD-2SD596-DV4 | Active | NPN | 0.2 | 0.7 | 30 | 25 | 5 | 200 | 320 | 1 | 0.1 | 0.6 | 0.7 | 0.07 | SOT-23 |
| AD-2SD965A-Q | Active | NPN | 0.75 | 5 | 40 | 30 | 7 | 230 | 380 | 2 | 0.5 | 1 | 3 | 0.1 | SOT-89-3L |
| AD-2SD965A-R | Active | NPN | 0.75 | 5 | 40 | 30 | 7 | 340 | 600 | 2 | 0.5 | 1 | 3 | 0.1 | SOT-89-3L |
| AD-2SD965A-S | Active | NPN | 0.75 | 5 | 40 | 30 | 7 | 560 | 800 | 2 | 0.5 | 1 | 3 | 0.1 | SOT-89-3L |
| AD-BC807-16 | Active | PNP | 0.3 | -0.5 | -50 | -45 | -5 | 100 | 250 | -1 | -0.1 | -0.7 | -0.5 | -0.05 | SOT-23 |
| AD-BC807-25 | Active | PNP | 0.3 | -0.5 | -50 | -45 | -5 | 160 | 400 | -1 | -0.1 | -0.7 | -0.5 | -0.05 | SOT-23 |
| AD-BC807-40 | Active | PNP | 0.3 | -0.5 | -50 | -45 | -5 | 250 | 600 | -1 | -0.1 | -0.7 | -0.5 | -0.05 | SOT-23 |
| AD-BC817-16 | Active | NPN | 0.3 | 0.5 | 50 | 45 | 5 | 100 | 250 | 1 | 0.1 | 0.7 | 0.5 | 0.05 | SOT-23 |
| AD-BC817-25 | Active | NPN | 0.3 | 0.5 | 50 | 45 | 5 | 160 | 400 | 1 | 0.1 | 0.7 | 0.5 | 0.05 | SOT-23 |
| AD-BC817-40 | Active | NPN | 0.3 | 0.5 | 50 | 45 | 5 | 250 | 600 | 1 | 0.1 | 0.7 | 0.5 | 0.05 | SOT-23 |
| AD-BC868-25 | Active | NPN | 0.5 | 1 | 32 | 20 | 5 | 160 | 375 | 1 | 0.5 | 0.5 | 1 | 0.1 | SOT-89-3L |
| AD-FMMT593 | Active | PNP | 0.25 | -1 | -120 | -100 | -5 | 100 | 300 | -5 | -0.5 | -0.3 | -0.5 | -0.05 | SOT-23 |
| AD-MJD32C | Active | PNP | 1.25 | -3 | -100 | -100 | -5 | 15 | 75 | -4 | -3 | -1.2 | -3 | -0.375 | TO-252-2L |
| AD-BC817W-16 | Active | NPN | 0.2 | 0.5 | 50 | 45 | 5 | 100 | 250 | 1 | 0.1 | 0.7 | 0.5 | 0.05 | SOT-323 |
| AD-BC817W-25 | Active | NPN | 0.2 | 0.5 | 50 | 45 | 5 | 160 | 400 | 1 | 0.1 | 0.7 | 0.5 | 0.05 | SOT-323 |
| AD-BC817W-40 | Active | NPN | 0.2 | 0.5 | 50 | 45 | 5 | 250 | 600 | 1 | 0.1 | 0.7 | 0.5 | 0.05 | SOT-323 |
| AD-2SA1576A-R | Active | PNP | 0.2 | -0.15 | -60 | -50 | -6 | 180 | 390 | -6 | -0.001 | -0.5 | -0.05 | -0.005 | SOT-323 |
| AD-2SA1576A-S | Active | PNP | 0.2 | -0.15 | -60 | -50 | -6 | 270 | 560 | -6 | -0.001 | -0.5 | -0.05 | -0.005 | SOT-323 |
| AD-BC807W-16 | Active | PNP | 0.2 | -0.5 | -50 | -45 | -5 | 100 | 250 | -1 | -0.1 | -0.7 | -0.5 | -0.05 | SOT-323 |
| AD-BC807W-40 | Active | PNP | 0.2 | -0.5 | -50 | -45 | -5 | 250 | 600 | -1 | -0.1 | -0.7 | -0.5 | -0.05 | SOT-323 |
| AD-MMBT2222A | Active | NPN | 0.3 | 0.6 | 75 | 40 | 6 | 100 | 300 | 10 | 0.15 | 1 | 0.5 | 0.05 | SOT-23 |
| AD-FMMT493 | Active | NPN | 0.25 | 1 | 120 | 100 | 5 | 100 | 300 | 10 | 0.25 | 0.6 | 1 | 0.1 | SOT-23 |
| AD-BC846W-B | Active | NPN | 0.15 | 0.1 | 80 | 65 | 6 | 200 | 450 | 5 | 0.002 | 0.6 | 0.1 | 0.005 | SOT-323 |
| AD-BC847W-B | Active | NPN | 0.15 | 0.1 | 50 | 45 | 6 | 200 | 450 | 5 | 0.002 | 0.6 | 0.1 | 0.005 | SOT-323 |
| AD-BC847-B | Active | NPN | 0.2 | 0.1 | 50 | 45 | 6 | 200 | 450 | 5 | 0.002 | 0.5 | 0.1 | 0.005 | SOT-23 |
| AD-BC846-B | Active | NPN | 0.2 | 0.1 | 80 | 65 | 6 | 200 | 450 | 5 | 0.002 | 0.5 | 0.1 | 0.005 | SOT-23 |
| AD-BC846-A | Active | NPN | 0.2 | 0.1 | 80 | 65 | 6 | 110 | 220 | 5 | 0.002 | 0.5 | 0.1 | 0.005 | SOT-23 |
| AD-BC847W-C | Active | NPN | 0.15 | 0.1 | 50 | 45 | 6 | 420 | 800 | 5 | 0.002 | 0.6 | 0.1 | 0.005 | SOT-323 |
| AD-BCP56-16 | Active | NPN | 1.5 | 1 | 100 | 80 | 5 | 100 | 250 | 2 | 0.15 | 0.5 | 0.5 | 0.05 | SOT-223 |
| AD-BCP56-10 | Active | NPN | 1.5 | 1 | 100 | 80 | 5 | 63 | 160 | 2 | 0.15 | 0.5 | 0.5 | 0.05 | SOT-223 |
| AD-MMBT5401-H | Active | PNP | 0.3 | -0.6 | -160 | -150 | -5 | 200 | 300 | -5 | -0.01 | -0.5 | -0.05 | -0.005 | SOT-23 |
| AD-MMBT5401-L | Active | PNP | 0.3 | -0.6 | -160 | -150 | -5 | 100 | 200 | -5 | -0.01 | -0.5 | -0.05 | -0.005 | SOT-23 |
| AD-BCX56-16 | Active | NPN | 0.5 | 1 | 100 | 80 | 5 | 100 | 250 | 2 | 0.15 | 0.5 | 0.5 | 0.05 | SOT-89-3L |
| AD-BCX54-16 | Active | NPN | 0.5 | 1 | 45 | 45 | 5 | 100 | 250 | 2 | 0.15 | 0.5 | 0.5 | 0.05 | SOT-89-3L |
| AD-BCX55-16 | Active | NPN | 0.5 | 1 | 60 | 60 | 5 | 100 | 250 | 2 | 0.15 | 0.5 | 0.5 | 0.05 | SOT-89-3L |
| AD-BC857-B | Active | PNP | 0.2 | -0.1 | -50 | -45 | -5 | 220 | 475 | -5 | -0.002 | -0.5 | -0.1 | -0.005 | SOT-23 |
| AD-BC856-B | Active | PNP | 0.2 | -0.1 | -80 | -65 | -5 | 220 | 475 | -5 | -0.002 | -0.5 | -0.1 | -0.005 | SOT-23 |
| AD-BC858-B | Active | PNP | 0.2 | -0.1 | -30 | -30 | -5 | 220 | 475 | -5 | -0.002 | -0.5 | -0.1 | -0.005 | SOT-23 |
| AD-BCP52-16 | Active | PNP | 1.5 | -1 | -60 | -60 | -5 | 100 | 250 | -2 | -0.15 | -0.5 | -0.5 | -0.05 | SOT-223 |
| AD-BCP51-16 | Active | PNP | 1.5 | -1 | -45 | -45 | -5 | 100 | 250 | -2 | -0.15 | -0.5 | -0.5 | -0.05 | SOT-223 |
| AD-BCP53-16 | Active | PNP | 1.5 | -1 | -100 | -80 | -5 | 100 | 250 | -2 | -0.15 | -0.5 | -0.5 | -0.05 | SOT-223 |
| AD-BCP54-16 | Active | NPN | 1.5 | 1 | 45 | 45 | 5 | 100 | 250 | 2 | 0.15 | 0.5 | 0.5 | 0.05 | SOT-223 |
| AD-BCP55-16 | Active | NPN | 1.5 | 1 | 60 | 60 | 5 | 100 | 250 | 2 | 0.15 | 0.5 | 0.5 | 0.05 | SOT-223 |
| AD-2SC2412-R | Active | NPN | 0.2 | 0.15 | 60 | 50 | 7 | 180 | 390 | 6 | 0.001 | 0.4 | 0.05 | 0.005 | SOT-23 |
| AD-2SA2029-R | Active | PNP | 0.15 | -0.15 | -60 | -50 | -6 | 180 | 390 | -6 | -0.001 | -0.5 | -0.05 | -0.005 | SOT-723 |
| AD-2SB1184-Q | Active | PNP | 1 | -3 | -60 | -50 | -5 | 120 | 270 | -3 | -0.5 | -1 | -2 | -0.2 | TO-252-2L |
| AD-BCP68-16 | Active | NPN | 1 | 1 | 32 | 20 | 5 | 100 | 250 | 1 | 0.5 | 0.5 | 1 | 0.1 | SOT-223 |
| AD-BCP68-25 | Active | NPN | 1 | 1 | 32 | 20 | 5 | 160 | 375 | 1 | 0.5 | 0.5 | 1 | 0.1 | SOT-223 |
| AD-BSR33 | Active | PNP | 0.5 | -1 | -90 | -80 | -5 | 100 | 300 | -5 | -0.1 | -0.5 | -0.5 | -0.05 | SOT-89-3L |
| AD-MMBT5551-L | Active | NPN | 0.3 | 0.6 | 180 | 160 | 6 | 100 | 200 | 5 | 0.01 | 0.2 | 0.05 | 0.005 | SOT-23 |
| AD-SS8550-L | Active | PNP | 0.3 | -1.5 | -40 | -25 | -5 | 120 | 200 | -1 | -0.1 | -0.5 | -0.8 | -0.08 | SOT-23 |
| AD-BC856W-B | Active | PNP | 0.15 | 0.1 | 50 | 45 | 5 | 220 | 475 | 5 | 0.002 | 0.65 | 0.1 | 0.005 | SOT-323 |
| AD-BCX53-16 | Active | PNP | 0.5 | 1 | 100 | 80 | 5 | 100 | 250 | 2 | 0.15 | 0.5 | 0.5 | 0.05 | SOT-89-3L |
| AD-2SA1037-R | Active | PNP | 0.2 | -0.15 | -60 | -50 | -6 | 180 | 390 | -6 | -0.001 | -0.5 | -0.05 | -0.005 | SOT-23 |
| AD-2SA1037-Q | Active | PNP | 0.2 | -0.15 | -60 | -50 | -6 | 120 | 270 | -6 | -0.001 | -0.5 | -0.05 | -0.005 | SOT-23 |
| AD-2SA1037-S | Active | PNP | 0.2 | -0.15 | -60 | -50 | -6 | 270 | 560 | -6 | -0.001 | -0.5 | -0.05 | -0.005 | SOT-23 |
| AD-2SC2412-Q | Active | NPN | 0.2 | 0.15 | 60 | 50 | 7 | 120 | 270 | 6 | 0.001 | 0.4 | 0.05 | 0.005 | SOT-23 |
| AD-2SC2412-S | Active | NPN | 0.2 | 0.15 | 60 | 50 | 7 | 270 | 560 | 6 | 0.001 | 0.4 | 0.05 | 0.005 | SOT-23 |
| AD-2SC4617-R | Active | NPN | 0.15 | 0.15 | 60 | 50 | 7 | 180 | 390 | 6 | 0.001 | 0.4 | 0.05 | 0.005 | SOT-523 |
| AD-2SC4617-Q | Active | NPN | 0.15 | 0.15 | 60 | 50 | 7 | 120 | 270 | 6 | 0.001 | 0.4 | 0.05 | 0.005 | SOT-523 |
| AD-2SC4617-S | Active | NPN | 0.15 | 0.15 | 60 | 50 | 7 | 270 | 560 | 6 | 0.001 | 0.4 | 0.05 | 0.005 | SOT-523 |
| AD-2SD1898-Q | Active | NPN | 0.5 | 1 | 100 | 80 | 5 | 120 | 270 | 3 | 0.5 | 0.4 | 0.5 | 0.02 | SOT-89-3L |
| AD-S9013-H | Active | NPN | 0.3 | 0.5 | 40 | 25 | 5 | 200 | 350 | 1 | 0.05 | 0.6 | 0.5 | 0.05 | SOT-23 |
| AD-MMBT4401 | Active | NPN | 0.3 | 0.6 | 60 | 40 | 6 | 100 | 300 | 1 | 0.15 | 0.75 | 0.5 | 0.05 | SOT-23 |
| AD-MMBT4403 | Active | PNP | 0.3 | -0.6 | -40 | -40 | -5 | 100 | 300 | -2 | -0.15 | -0.75 | -0.5 | -0.05 | SOT-23 |
| AD-FZT954 | Active | PNP | 0.8 | -5 | -140 | -100 | -7 | 100 | 300 | -1 | -1 | -0.34 | -4 | -0.4 | SOT-223 |
| AD-BC848-B | Active | NPN | 0.2 | 0.1 | 30 | 30 | 6 | 200 | 450 | 5 | 0.002 | 0.5 | 0.1 | 0.005 | SOT-23 |
| AD-BC857-A | Active | PNP | 0.2 | -0.1 | -50 | -45 | -5 | 125 | 250 | -5 | -0.002 | -0.5 | -0.1 | -0.005 | SOT-23 |
| AD-BC857-C | Active | PNP | 0.2 | -0.1 | -50 | -45 | -5 | 420 | 800 | -5 | -0.002 | -0.5 | -0.1 | -0.005 | SOT-23 |
| AD-2SD1767-P | Active | NPN | 0.5 | 0.7 | 80 | 80 | 5 | 82 | 180 | 3 | 0.1 | 0.4 | 0.5 | 0.05 | SOT-89-3L |
| AD-2SD1767-Q | Active | NPN | 0.5 | 0.7 | 80 | 80 | 5 | 120 | 270 | 3 | 0.1 | 0.4 | 0.5 | 0.05 | SOT-89-3L |
| AD-2SD1767-R | Active | NPN | 0.5 | 0.7 | 80 | 80 | 5 | 180 | 390 | 3 | 0.1 | 0.4 | 0.5 | 0.05 | SOT-89-3L |
| AD-2SD1766-P | Active | NPN | 0.5 | 2 | 40 | 32 | 5 | 82 | 180 | 3 | 0.5 | 0.8 | 2 | 0.2 | SOT-89-3L |
| AD-2SD1766-Q | Active | NPN | 0.5 | 2 | 40 | 32 | 5 | 120 | 270 | 3 | 0.5 | 0.8 | 2 | 0.2 | SOT-89-3L |
| AD-2SD1766-R | Active | NPN | 0.5 | 2 | 40 | 32 | 5 | 180 | 390 | 3 | 0.5 | 0.8 | 2 | 0.2 | SOT-89-3L |
| AD-S8050-H | Active | NPN | 0.3 | 0.5 | 40 | 25 | 5 | 200 | 350 | 1 | 0.05 | 0.6 | 0.5 | 0.05 | SOT-23 |
| AD-S8050-J | Active | NPN | 0.3 | 0.5 | 40 | 25 | 5 | 300 | 400 | 1 | 0.05 | 0.6 | 0.5 | 0.05 | SOT-23 |
| AD-B772-R | Active | PNP | 0.5 | -3 | -40 | -30 | -6 | 60 | 120 | -2 | -1 | -0.5 | -2 | -0.2 | SOT-89-3L |
| AD-B772-O | Active | PNP | 0.5 | -3 | -40 | -30 | -6 | 100 | 200 | -2 | -1 | -0.5 | -2 | -0.2 | SOT-89-3L |
| AD-B772-Y | Active | PNP | 0.5 | -3 | -40 | -30 | -6 | 160 | 320 | -2 | -1 | -0.5 | -2 | -0.2 | SOT-89-3L |
| AD-B772-GR | Active | PNP | 0.5 | -3 | -40 | -30 | -6 | 200 | 400 | -2 | -1 | -0.5 | -2 | -0.2 | SOT-89-3L |
| AD-B772-R | Active | PNP | 1.25 | -3 | -40 | -30 | -6 | 60 | 120 | -2 | -1 | -0.5 | -2 | -0.2 | SOT-223 |
| AD-B772-O | Active | PNP | 1.25 | -3 | -40 | -30 | -6 | 100 | 200 | -2 | -1 | -0.5 | -2 | -0.2 | SOT-223 |
| AD-B772-Y | Active | PNP | 1.25 | -3 | -40 | -30 | -6 | 160 | 320 | -2 | -1 | -0.5 | -2 | -0.2 | SOT-223 |
| AD-B772-GR | Active | PNP | 1.25 | -3 | -40 | -30 | -6 | 200 | 400 | -2 | -1 | -0.5 | -2 | -0.2 | SOT-223 |
| AD-PZT776 | Active | PNP | 1 | -3 | -50 | -50 | -5 | 100 | 400 | -2 | -1 | -0.5 | -2 | -0.2 | SOT-223 |
| AD-MMST2907A | Active | PNP | 0.2 | -0.6 | -60 | -60 | -5 | 100 | 300 | -10 | -0.15 | -1.6 | -0.5 | -0.05 | SOT-323 |
| AD-MMST3906 | Active | PNP | 0.2 | -0.2 | -40 | -40 | -5 | 100 | 300 | -1 | -0.01 | -0.3 | -0.05 | -0.005 | SOT-323 |
| AD-MMBT3904T | Active | NPN | 0.15 | 0.2 | 60 | 40 | 6 | 100 | 300 | 1 | 0.01 | 0.3 | 0.05 | 0.005 | SOT-523 |
| AD-S9012-L | Active | PNP | 0.3 | -0.5 | -40 | -25 | -5 | 120 | 200 | -1 | -0.05 | -0.6 | -0.5 | -0.05 | SOT-23 |
| AD-S9012-J | Active | PNP | 0.3 | -0.5 | -40 | -25 | -5 | 300 | 400 | -1 | -0.05 | -0.6 | -0.5 | -0.05 | SOT-23 |
| AD-S9014-L | Active | NPN | 0.2 | 0.1 | 50 | 45 | 5 | 200 | 450 | 5 | 0.001 | 0.3 | 0.1 | 0.005 | SOT-23 |
| AD-S9014-H | Active | NPN | 0.2 | 0.1 | 50 | 45 | 5 | 450 | 1000 | 5 | 0.001 | 0.3 | 0.1 | 0.005 | SOT-23 |
| AD-2SB1188-Q | Active | PNP | 0.5 | -2 | -40 | -32 | -5 | 120 | 270 | -3 | -0.5 | -0.8 | -2 | -0.2 | SOT-89-3L |
